Menu
Your Cart

Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP650

Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP650
Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP650
Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP650
Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP650
Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP650
Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP650
Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP650
Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP650
Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP650
Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP650
Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP650
Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP650
Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP650
Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP650
Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP650
Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP650
Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP650
Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP650
Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP650
Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP650
Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP650
Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP650
Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP650
102.05€
Ex Tax: 84.34€
  • Stock: 5
  • Model: EAP650
  • UPC: 489709868354
  • JAN: 4897098683545
  • MPN: EAP650
Omada | EAP650 | Type Wireless Access Point | Data transmission speed 2976 Mbps | IEEE 802.11a/b/g | IEEE 802.11n | IEEE 802.11ac | IEEE 802.11ax | WPA - Wi-Fi Protected Access | WPA2 - Wi-Fi Protected Access | WPA3 | 802.1X (EAP-MD5, EAP-TLS, EAP-TTLS and EAP-PEAP) | Antenna Type Built-in | Wireless Frequency Range 2.4 GHz/5GHz | Dimensions 160 × 160 × 33.6 mm
Antenna
Antenna type Internal
Certificates
Certification CE, FCC, RoHS
Features
2.4 GHz Yes
Maximum data transfer rate 2976 Mbit/s
5 GHz Yes
6 GHz No
Ethernet LAN data rates 10,100,1000 Mbit/s
Frequency band 2.4 - 5 GHz
Maximum data transfer rate (2.4 GHz) 574 Mbit/s
Maximum data transfer rate (5 GHz) 2402 Mbit/s
Networking standards IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.1x, IEEE 802.3at
Automatic channel selection Yes
MIMO Yes
MIMO type Multi User MIMO
Quality of Service (QoS) support Yes
VLAN support Yes
Number of users 250 user(s)
Automatic channel scanning Yes
Band steering Yes
Rate limiting Yes
Cabling technology 10/100/1000Base-T(X)
Spread spectrum method OFDMA
Fit AP mode features Mesh networking
Transmitting power (CE) <20 dBm(2.4 GHz, EIRP) <23 dBm(5 GHz, Band1 & Band2, EIRP) <30 dBm(5 GHz, Band3, EIRP)
Airtime Fairness (ATF) Yes
Transmitting power (FCC) <25 dBm (2.4 GHz) <25 dBm (5 GHz)
Flow control support Yes
BeamForming Yes
Operational conditions
Operating relative humidity (H-H) 10 - 90%
Storage temperature (T-T) -40 - 70 °C
Operating temperature (T-T) 0 - 40 °C
Storage relative humidity (H-H) 5 - 90%
Ports & interfaces
Ethernet LAN (RJ-45) ports 1
DC-in jack Yes
Weight & dimensions
Width 160 mm
Depth 160 mm
Height 33.6 mm
Design
Reset button Yes
Product colour White
LED indicators Yes
Placement Ceiling, Wall
Management features
Web-based management Yes
Syslog Yes
Firmware upgradeable Yes
Security
Security algorithms SNMP, SNMPv2, SNMPv3, SSH, WPA-Enterprise, WPA-PSK, WPA2-Enterprise, WPA2-PSK, WPA3-Enterprise, WPA3-PSK
Access Control List (ACL) Yes
MAC address filtering Yes
Packaging content
Mounting kit Yes
Quantity per pack 1 pc(s)
Quick start guide Yes
Packaging data
Package type Box
Power
DC voltage range 12 V
Power over Ethernet (PoE) Yes
Cookie Policy
We use cookies to give you the best customer shopping experience on our website. By continuing to shop with us, you agree with our use of cookies. You can read more about our cookie policy in the Policy section