PD2705U












PD2705U
401.55€
Ex Tax: 331.86€
- Stock: 2
- Model: 9H.LKDLA.TBE
- Weight: 12.58kg
- Dimensions: 715.00 x 0.00 x 170.00
- UPC: 471875508645
- JAN: 4718755086458
- MPN: 9H.LKDLA.TBE
Let Color Communicate
Inspiration comes in lines or forms.
Let accurate colors bring them to life.
HDR Technology
HDR10 gets better results more efficiently when you preview the HDR effect on video while editing.
Show Only Necessary Detail
Various color modes bring necessary detail to your eyes. You only need to pour your soul onto the work.
Tap into Your Creativity
Let improved design experience take care of the trivial work. You only need to lend your creative talents to do the right thing.
Create with Fresh Eyes
BenQ's industry-leading eye care technologies reduce eye fatigue while ensuring greater user comfort during long periods of use
Inspiration comes in lines or forms.
Let accurate colors bring them to life.
HDR Technology
HDR10 gets better results more efficiently when you preview the HDR effect on video while editing.
Show Only Necessary Detail
Various color modes bring necessary detail to your eyes. You only need to pour your soul onto the work.
Tap into Your Creativity
Let improved design experience take care of the trivial work. You only need to lend your creative talents to do the right thing.
Create with Fresh Eyes
BenQ's industry-leading eye care technologies reduce eye fatigue while ensuring greater user comfort during long periods of use
Display | |
Display diagonal | 68.6 cm (27") |
Display technology | LED |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Native aspect ratio | 16:9 |
Panel type | IPS |
Backlight type | LED |
Response time | 5 ms |
Touchscreen | No |
Contrast ratio (typical) | 1200:1 |
Display brightness (typical) | 250 cd/m² |
Display brightness (peak) | 350 cd/m² |
Anti-glare screen | Yes |
Viewing angle, horizontal | 178° |
Screen shape | Flat |
Viewing angle, vertical | 178° |
Display number of colours | 1.07 billion colours |
Aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
Colour gamut standard | sRGB |
Pixel density | 163 ppi |
High Dynamic Range (HDR) supported | Yes |
Adobe RGB coverage | 99% |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 5 W |
Ports & interfaces | |
DisplayPorts quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
Headphone out | Yes |
Headphone outputs | 1 |
Number of USB Type-B upstream ports quantity | 2 |
Built-in USB hub | Yes |
USB Type-C downstream ports quantity | 1 |
HDMI | Yes |
HDCP | Yes |
Number of USB Type-C upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 3 |
DisplayPort version | 1.4 |
HDCP version | 2.2 |
Weight & dimensions | |
Width (with stand) | 614 mm |
Depth (with stand) | 256.8 mm |
Height (with stand) | 560.9 mm |
Weight (with stand) | 9.3 kg |
Width (without stand) | 365.7 mm |
Depth (without stand) | 86 mm |
Height (without stand) | 614 mm |
Weight (without stand) | 6 kg |
Design | |
Product colour | Black |
Market positioning | Business |
Ergonomics | |
Height adjustment | Yes |
Tilt angle range | -5 - 20° |
Adjustable height (max) | 11 cm |
VESA mounting | Yes |
Swivelling | Yes |
Swivel angle range | -15 - 15° |
Tilt adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Pivot | Yes |
Pivot angle | -90 - 90° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, Dutch, English, French, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish |
Packaging content | |
Stand included | Yes |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync |
Smart modes | M-Book |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Power | |
Power consumption (typical) | 27.5 W |
Power consumption (standby) | 0.5 W |
AC input voltage | 100 - 240 V |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 29 kWh |
Energy efficiency scale | A to G |
Power consumption (max) | 152 W |
European Product Registry for Energy Labelling (EPREL) code | 908202 |
Energy efficiency class (HDR) | G |
Energy consumption (HDR) per 1000 hours | 38 kWh |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Tags:
Computer Monitors