Menu
Your Cart

Monitor|LG|27GS95QE-B|26.5"|Gaming|Panel OLED|2560x1440|16:9|240Hz|0.03 ms|Swivel|Pivot|Height adjustable|Tilt|27GS95QE-B

Monitor|LG|27GS95QE-B|26.5"|Gaming|Panel OLED|2560x1440|16:9|240Hz|0.03 ms|Swivel|Pivot|Height adjustable|Tilt|27GS95QE-B
Monitor|LG|27GS95QE-B|26.5"|Gaming|Panel OLED|2560x1440|16:9|240Hz|0.03 ms|Swivel|Pivot|Height adjustable|Tilt|27GS95QE-B
Monitor|LG|27GS95QE-B|26.5"|Gaming|Panel OLED|2560x1440|16:9|240Hz|0.03 ms|Swivel|Pivot|Height adjustable|Tilt|27GS95QE-B
Monitor|LG|27GS95QE-B|26.5"|Gaming|Panel OLED|2560x1440|16:9|240Hz|0.03 ms|Swivel|Pivot|Height adjustable|Tilt|27GS95QE-B
Monitor|LG|27GS95QE-B|26.5"|Gaming|Panel OLED|2560x1440|16:9|240Hz|0.03 ms|Swivel|Pivot|Height adjustable|Tilt|27GS95QE-B
Monitor|LG|27GS95QE-B|26.5"|Gaming|Panel OLED|2560x1440|16:9|240Hz|0.03 ms|Swivel|Pivot|Height adjustable|Tilt|27GS95QE-B
Monitor|LG|27GS95QE-B|26.5"|Gaming|Panel OLED|2560x1440|16:9|240Hz|0.03 ms|Swivel|Pivot|Height adjustable|Tilt|27GS95QE-B
Monitor|LG|27GS95QE-B|26.5"|Gaming|Panel OLED|2560x1440|16:9|240Hz|0.03 ms|Swivel|Pivot|Height adjustable|Tilt|27GS95QE-B
Monitor|LG|27GS95QE-B|26.5"|Gaming|Panel OLED|2560x1440|16:9|240Hz|0.03 ms|Swivel|Pivot|Height adjustable|Tilt|27GS95QE-B
Monitor|LG|27GS95QE-B|26.5"|Gaming|Panel OLED|2560x1440|16:9|240Hz|0.03 ms|Swivel|Pivot|Height adjustable|Tilt|27GS95QE-B
Monitor|LG|27GS95QE-B|26.5"|Gaming|Panel OLED|2560x1440|16:9|240Hz|0.03 ms|Swivel|Pivot|Height adjustable|Tilt|27GS95QE-B
Monitor|LG|27GS95QE-B|26.5"|Gaming|Panel OLED|2560x1440|16:9|240Hz|0.03 ms|Swivel|Pivot|Height adjustable|Tilt|27GS95QE-B
Monitor|LG|27GS95QE-B|26.5"|Gaming|Panel OLED|2560x1440|16:9|240Hz|0.03 ms|Swivel|Pivot|Height adjustable|Tilt|27GS95QE-B
Monitor|LG|27GS95QE-B|26.5"|Gaming|Panel OLED|2560x1440|16:9|240Hz|0.03 ms|Swivel|Pivot|Height adjustable|Tilt|27GS95QE-B
Monitor|LG|27GS95QE-B|26.5"|Gaming|Panel OLED|2560x1440|16:9|240Hz|0.03 ms|Swivel|Pivot|Height adjustable|Tilt|27GS95QE-B
Monitor|LG|27GS95QE-B|26.5"|Gaming|Panel OLED|2560x1440|16:9|240Hz|0.03 ms|Swivel|Pivot|Height adjustable|Tilt|27GS95QE-B
Monitor|LG|27GS95QE-B|26.5"|Gaming|Panel OLED|2560x1440|16:9|240Hz|0.03 ms|Swivel|Pivot|Height adjustable|Tilt|27GS95QE-B
Monitor|LG|27GS95QE-B|26.5"|Gaming|Panel OLED|2560x1440|16:9|240Hz|0.03 ms|Swivel|Pivot|Height adjustable|Tilt|27GS95QE-B
Monitor|LG|27GS95QE-B|26.5"|Gaming|Panel OLED|2560x1440|16:9|240Hz|0.03 ms|Swivel|Pivot|Height adjustable|Tilt|27GS95QE-B
Monitor|LG|27GS95QE-B|26.5"|Gaming|Panel OLED|2560x1440|16:9|240Hz|0.03 ms|Swivel|Pivot|Height adjustable|Tilt|27GS95QE-B
Monitor|LG|27GS95QE-B|26.5"|Gaming|Panel OLED|2560x1440|16:9|240Hz|0.03 ms|Swivel|Pivot|Height adjustable|Tilt|27GS95QE-B
Monitor|LG|27GS95QE-B|26.5"|Gaming|Panel OLED|2560x1440|16:9|240Hz|0.03 ms|Swivel|Pivot|Height adjustable|Tilt|27GS95QE-B
Monitor|LG|27GS95QE-B|26.5"|Gaming|Panel OLED|2560x1440|16:9|240Hz|0.03 ms|Swivel|Pivot|Height adjustable|Tilt|27GS95QE-B
Monitor|LG|27GS95QE-B|26.5"|Gaming|Panel OLED|2560x1440|16:9|240Hz|0.03 ms|Swivel|Pivot|Height adjustable|Tilt|27GS95QE-B
Monitor|LG|27GS95QE-B|26.5"|Gaming|Panel OLED|2560x1440|16:9|240Hz|0.03 ms|Swivel|Pivot|Height adjustable|Tilt|27GS95QE-B
Monitor|LG|27GS95QE-B|26.5"|Gaming|Panel OLED|2560x1440|16:9|240Hz|0.03 ms|Swivel|Pivot|Height adjustable|Tilt|27GS95QE-B
Monitor|LG|27GS95QE-B|26.5"|Gaming|Panel OLED|2560x1440|16:9|240Hz|0.03 ms|Swivel|Pivot|Height adjustable|Tilt|27GS95QE-B
Monitor|LG|27GS95QE-B|26.5"|Gaming|Panel OLED|2560x1440|16:9|240Hz|0.03 ms|Swivel|Pivot|Height adjustable|Tilt|27GS95QE-B
Monitor|LG|27GS95QE-B|26.5"|Gaming|Panel OLED|2560x1440|16:9|240Hz|0.03 ms|Swivel|Pivot|Height adjustable|Tilt|27GS95QE-B
Monitor|LG|27GS95QE-B|26.5"|Gaming|Panel OLED|2560x1440|16:9|240Hz|0.03 ms|Swivel|Pivot|Height adjustable|Tilt|27GS95QE-B
Monitor|LG|27GS95QE-B|26.5"|Gaming|Panel OLED|2560x1440|16:9|240Hz|0.03 ms|Swivel|Pivot|Height adjustable|Tilt|27GS95QE-B
Monitor|LG|27GS95QE-B|26.5"|Gaming|Panel OLED|2560x1440|16:9|240Hz|0.03 ms|Swivel|Pivot|Height adjustable|Tilt|27GS95QE-B
Monitor|LG|27GS95QE-B|26.5"|Gaming|Panel OLED|2560x1440|16:9|240Hz|0.03 ms|Swivel|Pivot|Height adjustable|Tilt|27GS95QE-B
Monitor|LG|27GS95QE-B|26.5"|Gaming|Panel OLED|2560x1440|16:9|240Hz|0.03 ms|Swivel|Pivot|Height adjustable|Tilt|27GS95QE-B
Monitor|LG|27GS95QE-B|26.5"|Gaming|Panel OLED|2560x1440|16:9|240Hz|0.03 ms|Swivel|Pivot|Height adjustable|Tilt|27GS95QE-B
Monitor|LG|27GS95QE-B|26.5"|Gaming|Panel OLED|2560x1440|16:9|240Hz|0.03 ms|Swivel|Pivot|Height adjustable|Tilt|27GS95QE-B
Monitor|LG|27GS95QE-B|26.5"|Gaming|Panel OLED|2560x1440|16:9|240Hz|0.03 ms|Swivel|Pivot|Height adjustable|Tilt|27GS95QE-B
Monitor|LG|27GS95QE-B|26.5"|Gaming|Panel OLED|2560x1440|16:9|240Hz|0.03 ms|Swivel|Pivot|Height adjustable|Tilt|27GS95QE-B
Monitor|LG|27GS95QE-B|26.5"|Gaming|Panel OLED|2560x1440|16:9|240Hz|0.03 ms|Swivel|Pivot|Height adjustable|Tilt|27GS95QE-B
Monitor|LG|27GS95QE-B|26.5"|Gaming|Panel OLED|2560x1440|16:9|240Hz|0.03 ms|Swivel|Pivot|Height adjustable|Tilt|27GS95QE-B
Monitor|LG|27GS95QE-B|26.5"|Gaming|Panel OLED|2560x1440|16:9|240Hz|0.03 ms|Swivel|Pivot|Height adjustable|Tilt|27GS95QE-B
564.83€
Ex Tax: 466.80€
  • Stock: 22
  • Model: 27GS95QE-B
  • MPN: 27GS95QE-B
Model 27GS95QE-B | 26.5" | Gaming | Panel OLED | Resolution 2560x1440 | Form factor 16:9 | Refresh rate 240Hz | Contrast 1500000:1 | Response time 0.03 ms | Horizontal 178 degrees | Vertical 178 degrees | Displayable colours 1070 million | PSU External
Display
Display diagonal 68.6 cm (27")
Display technology OLED
Display resolution 2560 x 1440 pixels
HD type Quad HD
Native aspect ratio 16:9
Response time 0.03 ms
Touchscreen No
Contrast ratio (typical) 1500000:1
Display brightness (typical) 275 cd/m²
Anti-glare screen Yes
Viewing angle, horizontal 178°
Response time measurement type GTG (Gray to Gray)
Screen shape Flat
Viewing angle, vertical 178°
Display diagonal (metric) 67.32 cm
Maximum refresh rate 240 Hz
Colour gamut standard DCI-P3
Pixel density 110.8 ppi
High Dynamic Range (HDR) supported Yes
High Dynamic Range (HDR) technology DisplayHDR 400 True Black, HDR Effect, High Dynamic Range 10 (HDR10)
Colour gamut 98.5%
Multimedia
Audio decoders DTS Headphone:X
Ports & interfaces
DisplayPorts quantity 1
HDMI ports quantity 2
HDMI version 2.1
Headphone out Yes
Headphone outputs 1
Built-in USB hub Yes
HDMI Yes
Number of upstream ports 1
USB Type-A downstream ports quantity 2
Weight & dimensions
Width (with stand) 604.4 mm
Depth (with stand) 258 mm
Height (with stand) 574.4 mm
Weight (with stand) 7.35 kg
Width (without stand) 604.4 mm
Depth (without stand) 45.3 mm
Height (without stand) 350.6 mm
Weight (without stand) 5.05 kg
Design
Illuminated stand Yes
Product colour Black
Market positioning Gaming
Feet colour Black
Ergonomics
Height adjustment Yes
Tilt angle range -5 - 15°
Adjustable height (max) 11 cm
VESA mounting Yes
Swivelling Yes
Swivel angle range -10 - 10°
Tilt adjustment Yes
Panel mounting interface 100 x 100 mm
Pivot Yes
Packaging content
Cables included DisplayPort, HDMI, Power, USB
Remote control included Yes
Stand included Yes
Power adapter included Yes
Packaging data
Package width 808 mm
Package depth 181 mm
Package height 532 mm
Package weight 11 kg
Package type Box
Performance
NVIDIA G-SYNC type G-SYNC
Game mode Yes
NVIDIA G-SYNC Yes
AMD FreeSync Yes
AMD FreeSync type FreeSync Premium Pro
Smart modes Energy saving
Power
AC input voltage 100 - 240 V
AC input frequency 50/60 Hz
Energy efficiency class (SDR) F
Energy consumption (SDR) per 1000 hours 25 kWh
Energy efficiency scale A to G
Power consumption (max) 72 W
European Product Registry for Energy Labelling (EPREL) code 1820242
Energy efficiency class (HDR) G
Energy consumption (HDR) per 1000 hours 28 kWh
Power supply type External
Other features
Country of origin China
Brand specific technologies Black Stabilizer, Crosshair, DAS Mode
FPS counter Yes
Warranty period 2 year(s)
Cookie Policy
We use cookies to give you the best customer shopping experience on our website. By continuing to shop with us, you agree with our use of cookies. You can read more about our cookie policy in the Policy section