DELL Latitude 3550 Intel® Core™ i3 i3-1315U Laptop 39.6 cm (15.6") HD 8 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Grey


















DELL Latitude 3550 Intel® Core™ i3 i3-1315U Laptop 39.6 cm (15.6") HD 8 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Grey
849.30€
Ex Tax: 701.90€
- Stock: 2
- Model: N004L355015EMEA_VP
- UPC: Unknown
- ISBN: Unknown
- MPN: N004L355015EMEA_VP
Audio | |
Number of built-in speakers | 2 |
Audio chip | Realtek ALC3204 |
Speaker power | 2 W |
Speakers manufacturer | Waves |
Audio system | MaxxAudio Pro |
Built-in microphone | Yes |
Number of microphones | 2 |
Battery | |
Battery voltage | 11.4 V |
Battery recharge time | 4 h |
Fast charging | Yes |
Number of battery cells | 3 |
Camera | |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera | Yes |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 120 |
Carbon emissions, manufacturing (kg of CO2e) | 85.8 |
Carbon emissions, logistics (kg of CO2e) | 4.8 |
Carbon emissions, energy usage (kg of CO2e) | 27.36 |
Carbon emissions, end-of-life (kg of CO2e) | 2.16 |
Total carbon emissions, w/o use phase (kg of CO2e) | 92.64 |
PAIA version | GaBi version 1, 2024 |
Display | |
Display diagonal | 39.6 cm (15.6") |
Display resolution | 1366 x 768 pixels |
Display brightness | 220 cd/m² |
HD type | HD |
Native aspect ratio | 16:9 |
Panel type | TN |
Touchscreen | No |
Contrast ratio (typical) | 500:1 |
Anti-glare screen | Yes |
LED backlight | Yes |
Pixel pitch | 0.252 x 0.252 mm |
Maximum refresh rate | 60 Hz |
Display response rise/fall | 25 ms |
Pixel density | 100 ppi |
RGB colour space | NTSC |
Colour gamut | 45% |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Spill-resistant keyboard | Yes |
Operational conditions | |
Operating relative humidity (H-H) | 0 - 90% |
Storage temperature (T-T) | -40 - 65 °C |
Operating temperature (T-T) | 0 - 40 °C |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating shock | 140 G |
Operating vibration | 0.66 G |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB4 Gen 2x2 ports quantity | 1 |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
Combo headphone/mic port | Yes |
Processor | |
Performance-core Max Turbo Frequency | 4.5 GHz |
Performance cores | 2 |
Efficient cores | 4 |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Processor manufacturer | Intel |
Processor generation | Intel Core i3-13xxx |
Processor family | Intel® Core™ i3 |
Processor model | i3-1315U |
Efficient-core Max Turbo Frequency | 3.3 GHz |
Processor boost frequency | 4.5 GHz |
Processor threads | 8 |
Processor cores | 6 |
Processor cache | 10 MB |
Processor cache type | Smart Cache |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Silver |
Sustainability compliance | Yes |
Weight & dimensions | |
Width | 359 mm |
Depth | 239.7 mm |
Weight | 1.81 kg |
Height (front) | 1.81 cm |
Height (rear) | 2.04 cm |
Design | |
Form factor | Clamshell |
Product colour | Grey |
Market positioning | Business |
Product type | Laptop |
Memory | |
Memory data transfer rate | 5600 MT/s |
Internal memory | 8 GB |
Internal memory type | DDR5-SDRAM |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Network | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
Wi-Fi data rate (max) | 2400 Mbit/s |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Security | |
Trusted Platform Module (TPM) version | 2.0 |
Fingerprint reader | Yes |
Cable lock slot type | Wedge |
Cable lock slot | Yes |
Trusted Platform Module (TPM) | Yes |
Packaging content | |
Cables included | AC |
Power | |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50/60 Hz |
AC adapter power | 65 W |
Storage | |
Card reader integrated | No |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Graphics | |
On-board graphics card family | Intel® UHD Graphics |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Discrete graphics card | No |
On-board graphics card model | Intel® UHD Graphics |
Software | |
Trial software | Microsoft Office Trial,McAfee Business Protection 1-year |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |