Menu
Your Cart

LCD Monitor|SAMSUNG|Odyssey G5|32"|Gaming/Curved|Height adjustable|Matte|Panel VA|2560x1440|16:9|165 Hz|1 ms|Colour Black|LS32CG552EUXEN

LCD Monitor|SAMSUNG|Odyssey G5|32"|Gaming/Curved|Height adjustable|Matte|Panel VA|2560x1440|16:9|165 Hz|1 ms|Colour Black|LS32CG552EUXEN
LCD Monitor|SAMSUNG|Odyssey G5|32"|Gaming/Curved|Height adjustable|Matte|Panel VA|2560x1440|16:9|165 Hz|1 ms|Colour Black|LS32CG552EUXEN
LCD Monitor|SAMSUNG|Odyssey G5|32"|Gaming/Curved|Height adjustable|Matte|Panel VA|2560x1440|16:9|165 Hz|1 ms|Colour Black|LS32CG552EUXEN
LCD Monitor|SAMSUNG|Odyssey G5|32"|Gaming/Curved|Height adjustable|Matte|Panel VA|2560x1440|16:9|165 Hz|1 ms|Colour Black|LS32CG552EUXEN
LCD Monitor|SAMSUNG|Odyssey G5|32"|Gaming/Curved|Height adjustable|Matte|Panel VA|2560x1440|16:9|165 Hz|1 ms|Colour Black|LS32CG552EUXEN
LCD Monitor|SAMSUNG|Odyssey G5|32"|Gaming/Curved|Height adjustable|Matte|Panel VA|2560x1440|16:9|165 Hz|1 ms|Colour Black|LS32CG552EUXEN
LCD Monitor|SAMSUNG|Odyssey G5|32"|Gaming/Curved|Height adjustable|Matte|Panel VA|2560x1440|16:9|165 Hz|1 ms|Colour Black|LS32CG552EUXEN
LCD Monitor|SAMSUNG|Odyssey G5|32"|Gaming/Curved|Height adjustable|Matte|Panel VA|2560x1440|16:9|165 Hz|1 ms|Colour Black|LS32CG552EUXEN
LCD Monitor|SAMSUNG|Odyssey G5|32"|Gaming/Curved|Height adjustable|Matte|Panel VA|2560x1440|16:9|165 Hz|1 ms|Colour Black|LS32CG552EUXEN
LCD Monitor|SAMSUNG|Odyssey G5|32"|Gaming/Curved|Height adjustable|Matte|Panel VA|2560x1440|16:9|165 Hz|1 ms|Colour Black|LS32CG552EUXEN
LCD Monitor|SAMSUNG|Odyssey G5|32"|Gaming/Curved|Height adjustable|Matte|Panel VA|2560x1440|16:9|165 Hz|1 ms|Colour Black|LS32CG552EUXEN
LCD Monitor|SAMSUNG|Odyssey G5|32"|Gaming/Curved|Height adjustable|Matte|Panel VA|2560x1440|16:9|165 Hz|1 ms|Colour Black|LS32CG552EUXEN
LCD Monitor|SAMSUNG|Odyssey G5|32"|Gaming/Curved|Height adjustable|Matte|Panel VA|2560x1440|16:9|165 Hz|1 ms|Colour Black|LS32CG552EUXEN
LCD Monitor|SAMSUNG|Odyssey G5|32"|Gaming/Curved|Height adjustable|Matte|Panel VA|2560x1440|16:9|165 Hz|1 ms|Colour Black|LS32CG552EUXEN
LCD Monitor|SAMSUNG|Odyssey G5|32"|Gaming/Curved|Height adjustable|Matte|Panel VA|2560x1440|16:9|165 Hz|1 ms|Colour Black|LS32CG552EUXEN
LCD Monitor|SAMSUNG|Odyssey G5|32"|Gaming/Curved|Height adjustable|Matte|Panel VA|2560x1440|16:9|165 Hz|1 ms|Colour Black|LS32CG552EUXEN
LCD Monitor|SAMSUNG|Odyssey G5|32"|Gaming/Curved|Height adjustable|Matte|Panel VA|2560x1440|16:9|165 Hz|1 ms|Colour Black|LS32CG552EUXEN
LCD Monitor|SAMSUNG|Odyssey G5|32"|Gaming/Curved|Height adjustable|Matte|Panel VA|2560x1440|16:9|165 Hz|1 ms|Colour Black|LS32CG552EUXEN
LCD Monitor|SAMSUNG|Odyssey G5|32"|Gaming/Curved|Height adjustable|Matte|Panel VA|2560x1440|16:9|165 Hz|1 ms|Colour Black|LS32CG552EUXEN
LCD Monitor|SAMSUNG|Odyssey G5|32"|Gaming/Curved|Height adjustable|Matte|Panel VA|2560x1440|16:9|165 Hz|1 ms|Colour Black|LS32CG552EUXEN
LCD Monitor|SAMSUNG|Odyssey G5|32"|Gaming/Curved|Height adjustable|Matte|Panel VA|2560x1440|16:9|165 Hz|1 ms|Colour Black|LS32CG552EUXEN
LCD Monitor|SAMSUNG|Odyssey G5|32"|Gaming/Curved|Height adjustable|Matte|Panel VA|2560x1440|16:9|165 Hz|1 ms|Colour Black|LS32CG552EUXEN
LCD Monitor|SAMSUNG|Odyssey G5|32"|Gaming/Curved|Height adjustable|Matte|Panel VA|2560x1440|16:9|165 Hz|1 ms|Colour Black|LS32CG552EUXEN
LCD Monitor|SAMSUNG|Odyssey G5|32"|Gaming/Curved|Height adjustable|Matte|Panel VA|2560x1440|16:9|165 Hz|1 ms|Colour Black|LS32CG552EUXEN
LCD Monitor|SAMSUNG|Odyssey G5|32"|Gaming/Curved|Height adjustable|Matte|Panel VA|2560x1440|16:9|165 Hz|1 ms|Colour Black|LS32CG552EUXEN
LCD Monitor|SAMSUNG|Odyssey G5|32"|Gaming/Curved|Height adjustable|Matte|Panel VA|2560x1440|16:9|165 Hz|1 ms|Colour Black|LS32CG552EUXEN
LCD Monitor|SAMSUNG|Odyssey G5|32"|Gaming/Curved|Height adjustable|Matte|Panel VA|2560x1440|16:9|165 Hz|1 ms|Colour Black|LS32CG552EUXEN
LCD Monitor|SAMSUNG|Odyssey G5|32"|Gaming/Curved|Height adjustable|Matte|Panel VA|2560x1440|16:9|165 Hz|1 ms|Colour Black|LS32CG552EUXEN
LCD Monitor|SAMSUNG|Odyssey G5|32"|Gaming/Curved|Height adjustable|Matte|Panel VA|2560x1440|16:9|165 Hz|1 ms|Colour Black|LS32CG552EUXEN
LCD Monitor|SAMSUNG|Odyssey G5|32"|Gaming/Curved|Height adjustable|Matte|Panel VA|2560x1440|16:9|165 Hz|1 ms|Colour Black|LS32CG552EUXEN
LCD Monitor|SAMSUNG|Odyssey G5|32"|Gaming/Curved|Height adjustable|Matte|Panel VA|2560x1440|16:9|165 Hz|1 ms|Colour Black|LS32CG552EUXEN
LCD Monitor|SAMSUNG|Odyssey G5|32"|Gaming/Curved|Height adjustable|Matte|Panel VA|2560x1440|16:9|165 Hz|1 ms|Colour Black|LS32CG552EUXEN
LCD Monitor|SAMSUNG|Odyssey G5|32"|Gaming/Curved|Height adjustable|Matte|Panel VA|2560x1440|16:9|165 Hz|1 ms|Colour Black|LS32CG552EUXEN
LCD Monitor|SAMSUNG|Odyssey G5|32"|Gaming/Curved|Height adjustable|Matte|Panel VA|2560x1440|16:9|165 Hz|1 ms|Colour Black|LS32CG552EUXEN
LCD Monitor|SAMSUNG|Odyssey G5|32"|Gaming/Curved|Height adjustable|Matte|Panel VA|2560x1440|16:9|165 Hz|1 ms|Colour Black|LS32CG552EUXEN
182.15€
Ex Tax: 150.54€
  • Stock: 21
  • Model: LS32CG552EUXEN
  • UPC: 880609533724
  • JAN: 8806095337241
  • MPN: LS32CG552EUXEN
32 " | 2560 x 1440 pixels | Quad HD | 16:9 | LED | VA | 1 ms | Curved | Contrast 2500:1 | Maximum refresh rate 165 Hz | 1xHDMI ports quantity | 1xDisplayPorts quantity | VESA Yes
Display
Display diagonal 81.3 cm (32")
Display technology LED
Display resolution 2560 x 1440 pixels
HD type Quad HD
Native aspect ratio 16:9
Panel type VA
Backlight type LED
Response time 1 ms
Touchscreen No
Contrast ratio (typical) 2500:1
Display brightness (typical) 300 cd/m²
Viewing angle, horizontal 178°
Screen curvature rating 1000R
Screen shape Curved
Viewing angle, vertical 178°
Display number of colours 16.7 million colours
Display diagonal (metric) 80 cm
Maximum refresh rate 165 Hz
Dynamic contrast ratio marketing name Mega DCR
Viewable size, horizontal 69.7 cm
Viewable size, vertical 39.2 cm
High Dynamic Range (HDR) supported Yes
High Dynamic Range (HDR) technology High Dynamic Range 10 (HDR10)
Multimedia
Built-in microphone No
Built-in speaker(s) No
Built-in camera No
Operational conditions
Operating relative humidity (H-H) 10 - 80%
Operating temperature (T-T) 10 - 40 °C
Ports & interfaces
DisplayPorts quantity 1
HDMI ports quantity 1
HDMI version 2.0
DVI port No
Built-in USB hub No
HDMI Yes
HDCP Yes
HDCP version 2.2
Built-in KVM switch No
Weight & dimensions
Width (with stand) 710.1 mm
Depth (with stand) 272.6 mm
Height (with stand) 533.6 mm
Weight (with stand) 5.2 kg
Width (without stand) 710.1 mm
Depth (without stand) 135.9 mm
Height (without stand) 439.4 mm
Weight (without stand) 4.8 kg
Design
Product colour Black
Market positioning Gaming
Ergonomics
Height adjustment No
Tilt angle range -2 - 18°
Wall mountable Yes
VESA mounting Yes
Tilt adjustment Yes
Panel mounting interface 75 x 75 mm
Picture-in-Picture No
On Screen Display (OSD) Yes
Network
Ethernet LAN No
Wi-Fi No
Bluetooth No
Packaging content
Cables included AC, DisplayPort, HDMI
Power cable length 1.5 m
Packaging data
Package width 793 mm
Package depth 494 mm
Package height 197 mm
Package weight 7.5 kg
Package type Box
Performance
Game mode No
NVIDIA G-SYNC No
AMD FreeSync Yes
AMD FreeSync type FreeSync
Flicker-free technology Yes
Power
Power consumption (typical) 33.2 W
Power consumption (standby) 0.5 W
AC input voltage 100 - 240 V
Energy efficiency class (SDR) G
Energy consumption (SDR) per 1000 hours 33 kWh
Energy efficiency scale A to G
Power consumption (max) 59 W
Power consumption (off) 0.3 W
European Product Registry for Energy Labelling (EPREL) code 1778001
Energy efficiency class (HDR) G
Energy consumption (HDR) per 1000 hours 64 kWh
Power supply type External
Other features
Volume control No
Warranty period 2 year(s)
SmartThings app support No
Digital signal format system Not supported
TV Plus No
Works with Samsung Bixby No
Wireless Dex support No
Tap view No
Cookie Policy
We use cookies to give you the best customer shopping experience on our website. By continuing to shop with us, you agree with our use of cookies. You can read more about our cookie policy in the Policy section