LCD Monitor|DELL|S3225QS|31.5"|Business/4K|Height adjustable|Tilt|Matte|Panel IPS|3840x2160|16:9|120Hz|4 ms|Speakers|Colour Silver|210-BQWP
Out Of Stock
LCD Monitor|DELL|S3225QS|31.5"|Business/4K|Height adjustable|Tilt|Matte|Panel IPS|3840x2160|16:9|120Hz|4 ms|Speakers|Colour Silver|210-BQWP
395.90€
Ex Tax: 327.19€
- Stock: Out Of Stock
- Model: 210-BQWP
- UPC: 539718496237
- JAN: 5397184962374
- MPN: DELL-S3225QS
Model S3225QS | 31.5" | Business/4K | Display Matte | Panel IPS | Resolution 3840x2160 | Form factor 16:9 | Refresh rate 120Hz | Brightness 300 | Contrast 3000:1 | Response time 4 ms | Horizontal 178 degrees | Vertical 178 degrees | Displayable colours 1070 million | Speakers | Kensington lock | Included Accessories Power cable1 HDMI cable - 1.80 m | Colour Silver
| Display | |
| Display diagonal | 80 cm (31.5") |
| Display technology | LCD |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Panel type | VA |
| Backlight type | Edge LED |
| Response time | 8 ms |
| Touchscreen | No |
| Contrast ratio (typical) | 3000:1 |
| Display brightness (typical) | 300 cd/m² |
| Anti-glare screen | Yes |
| Viewing angle, horizontal | 178° |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| LED backlight | Yes |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1280 x 960, 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 2560 x 1440, 3840 x 2160 |
| Pixel pitch | 0.18159 x 0.18159 mm |
| Supported video modes | 480p, 576p, 720p, 1080i, 2160p |
| Maximum refresh rate | 120 Hz |
| Response time (fast) | 5 ms |
| Viewable size, horizontal | 69.7 cm |
| Pixel density | 139 ppi |
| Viewable size, vertical | 39.2 cm |
| High Dynamic Range (HDR) supported | Yes |
| Surface hardness | 3H |
| sRGB coverage (typical) | 99% |
| Digital horizontal frequency | 25 - 300 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| DCI-P3 coverage | 95% |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Ports & interfaces | |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| Headphone out | No |
| Built-in USB hub | No |
| HDMI | Yes |
| HDCP | Yes |
| HDCP version | 1.4/2.2 |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Weight & dimensions | |
| Width (with stand) | 712.5 mm |
| Depth (with stand) | 221.8 mm |
| Height (with stand) | 545.7 mm |
| Weight (with stand) | 8.5 kg |
| Width (without stand) | 712.5 mm |
| Depth (without stand) | 61.4 mm |
| Height (without stand) | 412.8 mm |
| Bezel width (side) | 7.62 mm |
| Bezel width (top) | 7.62 mm |
| Bezel width (bottom) | 1.3 cm |
| Weight (without stand) | 5.97 kg |
| Design | |
| Product colour | Silver |
| Market positioning | Office |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Silver |
| Ergonomics | |
| Height adjustment | Yes |
| Tilt angle range | -5 - 21° |
| Cable management | Yes |
| Plug and Play | Yes |
| Wall mountable | Yes |
| Adjustable height (max) | 10 cm |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Swivelling | No |
| Tilt adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| Pivot angle | -4 - 4° |
| On Screen Display (OSD) | Yes |
| LED indicators | Power |
| Network | |
| Wi-Fi | No |
| Packaging content | |
| Cables included | AC, HDMI |
| Remote control included | No |
| Stand included | Yes |
| Power adapter included | No |
| Quick start guide | Yes |
| Stylus included | No |
| Packaging data | |
| Package weight | 13.7 kg |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Power | |
| Power consumption (typical) | 32 W |
| Power consumption (standby) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy efficiency scale | A to G |
| Power consumption (max) | 85 W |
| Power consumption (off) | 0.3 W |
| Input current | 1.5 A |
| Energy efficiency class (HDR) | G |
| Energy consumption (HDR) per 1000 hours | 50 kWh |
| Power supply type | Internal |
| Other features | |
| Compliance certificates | RoHS |
Tags:
Computer Monitors