S10FE+

S10FE+
589.16€
Ex Tax: 486.91€
- Stock: 1
- Model: SM-X620NZAPEUE
- UPC: 880609719756
- JAN: 8806097197560
- MPN: SM-X620NZAPEUE
Audio | |
Audio system | Dolby Atmos |
Battery | |
Battery capacity | 10090 mAh |
Battery recharge time | 1.32 h |
Fast charging | Yes |
Wireless charging | No |
Camera | |
Maximum video resolution | 3840 x 2160 pixels |
Rear camera field of view (FOV) angle | 80° |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 13 MP |
Digital zoom | 8x |
Auto focus | Yes |
Rear camera aperture number | 2 |
Resolution at capture speed | 3840x2160@30fps |
Front camera aperture number | 2.4 |
Portrait mode | Yes |
Front camera field of view (FOV) angle | 120° |
Panorama | Yes |
Video capturing speed | 30 fps |
Front camera resolution (numeric) | 12 MP |
Front camera | Yes |
Display | |
Display diagonal | 33.3 cm (13.1") |
Display resolution | 2880 x 1800 pixels |
Display brightness | 600 cd/m² |
Display glass type | Gorilla Glass |
HD type | WQXGA+ |
Panel type | PLS |
Display number of colours | 16 million colours |
Maximum refresh rate | 90 Hz |
Pixel density | 259 ppi |
Endurance | |
International Protection (IP) code | IP68 |
Ports & interfaces | |
USB 2.0 Type-C ports quantity | 1 |
Headphone connectivity | USB |
Processor | |
Processor manufacturer | Samsung |
Processor family | Samsung Exynos |
Processor model | 1580 |
Processor frequency | 1.9 GHz |
Processor boost frequency | 2.9 GHz |
Processor cores | 8 |
Weight & dimensions | |
Width | 300.6 mm |
Depth | 6 mm |
Height | 194.7 mm |
Weight | 664 g |
Design | |
Form factor | Slate |
Product colour | Grey |
Device type | Mobile tablet |
Memory | |
Internal memory | 12 GB |
Network | |
Bluetooth | Yes |
Wi-Fi Direct | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Near Field Communication (NFC) | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network connection | Yes |
Bluetooth version | 5.3 |
Security | |
Fingerprint reader | Yes |
Face recognition | Yes |
Packaging content | |
Cables included | USB Type-C |
Stylus pen | Yes |
Performance | |
Gyroscope | Yes |
GLONASS | Yes |
Ambient light sensor | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Hall sensor | Yes |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
Night mode | Yes |
Screen sharing | Yes |
Accelerometer | Yes |
Power | |
USB Type-C charging port | Yes |
AC adapter power | 45 W |
Storage | |
Internal storage capacity | 256 GB |
Maximum memory card size | 2 TB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Graphics | |
Graphics card family | Samsung |
Graphics card | Xclipse 540 |
Software | |
Platform | Android |
User interface (UI) | One UI 7.0 |
Operating system installed | Android 15 |
Tags:
Tablets