XG27WCMS
XG27WCMS
422.63€
Ex Tax: 349.28€
- Stock: 2
- Model: 90LM09Y1-B01370
- UPC: 471138753014
- JAN: 4711387530146
- MPN: 90LM09Y1-B01370
ROG Strix XG27WCMS
UTILITY REDEFINED
Elevate your gaming experience with the ROG Strix XG27WCMS, meticulously crafted for utility and performance. Immerse yourself in smooth, lifelike visuals boasting a 1440p resolution, overclock to 280Hz refresh rate, and lightning-fast 1ms response time. Conquer challenges effortlessly with AI-powered features and enhance your connectivity options with the inclusion of a versatile Type-C connection, ensuring you stay ahead while enjoying the convenience of modern connectivity.
Visual Brilliance Beyond Compare
Immerse yourself in stunning visual precision with the ROG Strix XG27WCMS. Its curved design technology, coupled with a vivid 1440p resolution and Display HDR400 support, ensures an unparalleled gaming and multimedia experience, bringing every detail to life with vibrant colors and remarkable clarity.
UTILITY REDEFINED
Elevate your gaming experience with the ROG Strix XG27WCMS, meticulously crafted for utility and performance. Immerse yourself in smooth, lifelike visuals boasting a 1440p resolution, overclock to 280Hz refresh rate, and lightning-fast 1ms response time. Conquer challenges effortlessly with AI-powered features and enhance your connectivity options with the inclusion of a versatile Type-C connection, ensuring you stay ahead while enjoying the convenience of modern connectivity.
Visual Brilliance Beyond Compare
Immerse yourself in stunning visual precision with the ROG Strix XG27WCMS. Its curved design technology, coupled with a vivid 1440p resolution and Display HDR400 support, ensures an unparalleled gaming and multimedia experience, bringing every detail to life with vibrant colors and remarkable clarity.
| Display | |
| Display diagonal | 68.6 cm (27") |
| Display technology | LCD |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Panel type | Fast VA |
| Response time | 1 ms |
| Touchscreen | No |
| Contrast ratio (typical) | 3000:1 |
| Display brightness (typical) | 400 cd/m² |
| Display brightness (peak) | 400 cd/m² |
| Anti-glare screen | Yes |
| Viewing angle, horizontal | 178° |
| Screen curvature rating | 1500R |
| Screen shape | Curved |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| LED backlight | Yes |
| Pixel pitch | 0.233 x 0.233 mm |
| Display diagonal (metric) | 69 cm |
| Maximum refresh rate | 280 Hz |
| Colour gamut standard | DCI-P3 |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| High Dynamic Range (HDR) supported | Yes |
| sRGB coverage (typical) | 125% |
| Digital horizontal frequency | 30 - 255 kHz |
| Digital vertical frequency | 60 - 240 Hz |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), DisplayHDR 400 |
| Colour gamut | 95% |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Ports & interfaces | |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C downstream ports quantity | 1 |
| HDMI | Yes |
| HDCP | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery up to | 15 W |
| DisplayPort version | 1.4 |
| HDCP version | 2.2 |
| Sustainability | |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix |
| Weight & dimensions | |
| Width (with stand) | 611 mm |
| Depth (with stand) | 219 mm |
| Height (with stand) | 390 mm |
| Weight (with stand) | 7.2 kg |
| Width (without stand) | 611 mm |
| Depth (without stand) | 92 mm |
| Height (without stand) | 370 mm |
| Weight (without stand) | 4.5 kg |
| Design | |
| Product colour | Black |
| Market positioning | Gaming |
| Feet colour | Black |
| Ergonomics | |
| Height adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Wall mountable | Yes |
| Adjustable height (max) | 12 cm |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Swivelling | Yes |
| Swivel angle range | -35 - 35° |
| Tilt adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Packaging data | |
| Package width | 843 mm |
| Package depth | 200 mm |
| Package height | 480 mm |
| Package weight | 9.8 kg |
| Package type | Box |
| Performance | |
| Game mode | Yes |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| VESA Adaptive Sync support | Yes |
| Power | |
| Power consumption (typical) | 31.4 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy efficiency scale | A to G |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency class (HDR) | G |
| Energy consumption (HDR) per 1000 hours | 70 kWh |
| Other features | |
| Motion blur reduction | Yes |
| Shadow control | Yes |
Tags:
Computer Monitors