3030








3030
555.12€
Ex Tax: 458.78€
- Stock: 23
- Model: N2002VDT3030MTEMEA01NOKB
- MPN: N2002VDT3030MTEMEA01NOKB
Display | |
Display included | No |
Operational conditions | |
Operating relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | -40 - 65 °C |
Operating temperature (T-T) | 0 - 35 °C |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
DisplayPorts quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
USB 2.0 ports quantity | 4 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Number of SATA III connectors | 2 |
Total number of SATA connectors | 3 |
Line-out | Yes |
DisplayPort version | 1.4a |
Combo headphone/mic port | Yes |
Processor | |
Performance-core Max Turbo Frequency | 4.7 GHz |
Performance cores | 4 |
Performance-core base frequency | 3.5 GHz |
Number of processors installed | 1 |
Processor base power | 60 W |
Maximum turbo power | 110 W |
Processor manufacturer | Intel |
Processor generation | Intel® Core™ i3 (14th gen) |
Processor family | Intel® Core™ i3 |
Processor model | i3-14100 |
Processor boost frequency | 4.7 GHz |
Processor threads | 8 |
Processor cores | 4 |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Width | 154 mm |
Depth | 292 mm |
Height | 324.3 mm |
Weight | 7.27 kg |
Design | |
Product colour | Black |
Placement supported | Vertical |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Chassis type | Desktop |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 4800 MHz |
Memory slots | 2x DIMM |
Maximum internal memory | 64 GB |
Network | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi | Yes |
Bluetooth | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Packaging content | |
Cables included | AC |
Performance | |
Product type | PC |
Audio output channels | 5.1 channels |
Trusted Platform Module (TPM) version | 2.0 |
Motherboard chipset | Intel B660 |
Audio system | High Definition Audio |
Trusted Platform Module (TPM) | Yes |
Power | |
80 PLUS certification | 80 PLUS Bronze |
Power supply input voltage | 90 - 264 V |
Power supply input frequency | 47/63 Hz |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Graphics | |
On-board graphics card family | Intel® UHD Graphics |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Discrete graphics card | No |
On-board graphics card model | Intel UHD Graphics 730 |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Tags:
PCs/Workstations