Lenovo ThinkPad L15 G1
Lenovo ThinkPad L15 G1
527.02€
Ex Tax: 435.55€
- Stock: 29
- Model: TLL15G1MX02B
- UPC: 570727159670
- JAN: 5707271596700
- MPN: TLL15G1MX02B
Refurbished & fully tested laptops - Consitant quality is ensured Purchase used or refurbished products has never been easier. It allows consumers to buy high-quality items at a significantly lower cost compared to their brand-new alternativs.
Choosing used or refurbished products contributes to environmental sustainability
Choosing used or refurbished products contributes to environmental sustainability
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Camera | |
| Front camera | Yes |
| Display | |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Touchscreen | No |
| Keyboard | |
| Keyboard language | Nordic |
| Numeric keypad | Yes |
| Keyboard backlit | No |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| SmartCard slot | No |
| Docking connector | Yes |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| Processor | |
| Processor manufacturer | Intel |
| Processor generation | 10th gen Intel® Core™ i5 |
| Processor family | Intel® Core™ i5 |
| Processor model | i5-10210U |
| Processor frequency | 1.6 GHz |
| Processor boost frequency | 4.2 GHz |
| Processor threads | 8 |
| Processor cores | 4 |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| Weight & dimensions | |
| Width | 366.5 mm |
| Depth | 250 mm |
| Height | 21 mm |
| Weight | 1.98 kg |
| Design | |
| Original brand name | Lenovo |
| Form factor | Clamshell |
| Product colour | Black |
| Product type | Laptop |
| Refurbished | Yes |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 64 GB |
| Network | |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Security | |
| Fingerprint reader | No |
| Smart card reader | No |
| Power | |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Storage | |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Graphics | |
| On-board graphics card family | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card model | Intel® UHD Graphics |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
Tags:
Laptops