moto g86 power 5G
moto g86 power 5G
348.79€
Ex Tax: 288.26€
- Stock: 11
- Model: PB8X0004SE
- UPC: 084002328614
- JAN: 0840023286148
- MPN: PB8X0004SE
Bold design. Unstoppable power.
With our biggest battery ever, the new moto g86 power 5G goes 53 hours on a single charge, so you can push the boundaries(13). Beautifully crafted from premium materials, this device features a bold design with advanced 360° protection, offering superior underwater protection, enhanced drop resistance, and reliable performance in extreme temperatures(6,7). View everything on an ultra-bright 6.67" Super HD (1220p) display backed by Dolby Atmos® sound. Take pro-level photos with a Sony LYTIA™ 600 sensor, integrated with moto ai(12) to bring out the best in every shot. Feel the power of an advanced processor and up to 8GB of RAM—expandable to 24GB with RAM Boost—and get up to 512GB of storage(3,9). Plus, exclusive Moto experiences that help you do everything from manage privacy to connect with big screen TVs.(14) Go further with moto g86 power 5G.
With our biggest battery ever, the new moto g86 power 5G goes 53 hours on a single charge, so you can push the boundaries(13). Beautifully crafted from premium materials, this device features a bold design with advanced 360° protection, offering superior underwater protection, enhanced drop resistance, and reliable performance in extreme temperatures(6,7). View everything on an ultra-bright 6.67" Super HD (1220p) display backed by Dolby Atmos® sound. Take pro-level photos with a Sony LYTIA™ 600 sensor, integrated with moto ai(12) to bring out the best in every shot. Feel the power of an advanced processor and up to 8GB of RAM—expandable to 24GB with RAM Boost—and get up to 512GB of storage(3,9). Plus, exclusive Moto experiences that help you do everything from manage privacy to connect with big screen TVs.(14) Go further with moto g86 power 5G.
| Battery | |
| Battery capacity | 6720 mAh |
| Camera | |
| Sensor type | Sony LYTIA 600 |
| Maximum frame rate | 240 fps |
| Rear camera pixel size | 0.8 µm |
| Camera High Dynamic Range (HDR) mode | Yes |
| Rear camera type | Dual camera |
| Front camera flash | No |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera pixel size (Quad Pixel technology) | 1.6 µm |
| Auto focus | Yes |
| Rear camera aperture number | 1.88 |
| Rear camera flash | Yes |
| Second rear camera resolution (numeric) | 8 MP |
| Second rear camera field of view (FOV) angle | 118° |
| Slow motion mode | Yes |
| 3D depth rear camera | No |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Second rear camera aperture number | 2.2 |
| Resolution at capture speed | 1280x720@240fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Front camera aperture number | 2.2 |
| Second rear camera pixel size | 1.12 µm |
| Front camera type | Single camera |
| Front camera pixel size (Quad Pixel technology) | 1.4 µm |
| Portrait mode | Yes |
| Flash type | LED |
| Macro photography | Yes |
| Time lapse mode | Yes |
| Front camera pixel size | 0.7 µm |
| Face detection | Yes |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Panorama | Yes |
| 3D depth front camera | No |
| Self-timer | Yes |
| AI scene recognition | Yes |
| Night mode | Yes |
| Smile detection | Yes |
| Audio zoom | Yes |
| Front camera resolution (numeric) | 32 MP |
| Display | |
| Display diagonal | 16.9 cm (6.67") |
| Display resolution | 2712 x 1220 pixels |
| Screen to body ratio | 90% |
| Gorilla Glass version | Gorilla Glass 7i |
| Display glass type | Corning Glass |
| Native aspect ratio | 20:9 |
| Panel type | P-OLED |
| Maximum display brightness (HDR) | 4500 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Maximum refresh rate | 120 Hz |
| Blue light reduction | Yes |
| Motion blur reduction | Yes |
| Pixel density | 446 ppi |
| High Dynamic Range (HDR) supported | Yes |
| Colour depth | 10 bit |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| DCI-P3 coverage | 100% |
| Endurance | |
| International Protection (IP) code | IP68, IP69 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 4059 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | B |
| Repairability class | B |
| Multimedia | |
| FM radio | No |
| Speakers | stereo |
| Number of microphones | 2 |
| Audio system | Dolby Atmos |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |
| USB port | Yes |
| USB version | 2.0 |
| Processor | |
| Processor architecture | ARM Cortex-A78+Cortex-A55 |
| Processor family | MediaTek Dimensity |
| Processor model | 7300 |
| Processor cores | 8 |
| Weight & dimensions | |
| Width | 74.7 mm |
| Depth | 8.65 mm |
| Height | 161.2 mm |
| Weight | 198 g |
| Design | |
| Colour name | Chrysanthemum |
| Housing material | Artificial leather, Plastic, Polyurethane (PU) |
| Waterproof up to | 1.5 m |
| Protection features | Heat resistant, Water resistant |
| Form factor | Bar |
| Product colour | Pink |
| Network | |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| 5G standard | NR, Sub6 |
| SIM card type | NanoSIM + eSIM |
| SIM card capability | Dual SIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Mobile network generation | 5G |
| 4G standard | LTE |
| Near Field Communication (NFC) | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.4 |
| Navigation | |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| Packaging content | |
| Cables included | USB Type-A to USB Type-C |
| AC adapter included | No |
| Quick start guide | Yes |
| Protective case | Yes |
| Screen protector | No |
| Headset included | No |
| SIM card ejector pin | Yes |
| Performance | |
| Fingerprint reader | Yes |
| Fast charging technology | TurboPower 30 |
| Fast charging | Yes |
| Video call | Yes |
| Face recognition | Yes |
| Military standard | MIL-STD-810H |
| Voice commands | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Artificial Intelligence control | Yes |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 30 W |
| Storage | |
| Virtual RAM (max) | 16 GB |
| RAM capacity | 8 GB |
| Internal storage capacity | 512 GB |
| Maximum memory card size | 1 TB |
| Compatible memory cards | MicroSD (TransFlash) |
| Other features | |
| Ringer type | MP3 |
| Sensors | |
| Gesture sensor | Yes |
| Flicker sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Software | |
| Virtual assistant | Google Assistant |
| Platform | Android |
| Operating system installed | Android 15 |
Tags:
Smartphones