edge 60 Neo
edge 60 Neo
374.74€
Ex Tax: 309.70€
- Stock: 5
- Model: PBA80003SE
- UPC: 084049360372
- JAN: 0840493603728
- MPN: PBA80003SE
What’s your edge?
Introducing the motorola edge 60 neo, a phone designed to fit your pocket and your life. More compact and thoughtfully crafted, it’s available in the latest PANTONE™ colors with soft-touch finishes. But don’t let the sleek size fool you. It packs advanced features like a 50MP Sony LYTIA™ camera system enhanced by moto ai(24), so you can capture breathtaking shots effortlessly. Just point and click. And when you want to save something for later, Remember This from moto ai(24) captures, organizes, and makes it easy to find your screenshots, photos, and notes. You get plenty of battery life to power through your day(5), staying worry free with underwater protection and drop resistance(2,3). And let’s not forget the brightest 6.36" display in its class(7), so you can see everything clearly. Pursue your passions with the new, life-sized motorola edge 60 neo.
Introducing the motorola edge 60 neo, a phone designed to fit your pocket and your life. More compact and thoughtfully crafted, it’s available in the latest PANTONE™ colors with soft-touch finishes. But don’t let the sleek size fool you. It packs advanced features like a 50MP Sony LYTIA™ camera system enhanced by moto ai(24), so you can capture breathtaking shots effortlessly. Just point and click. And when you want to save something for later, Remember This from moto ai(24) captures, organizes, and makes it easy to find your screenshots, photos, and notes. You get plenty of battery life to power through your day(5), staying worry free with underwater protection and drop resistance(2,3). And let’s not forget the brightest 6.36" display in its class(7), so you can see everything clearly. Pursue your passions with the new, life-sized motorola edge 60 neo.
| Battery | |
| Battery capacity | 5000 mAh |
| Camera | |
| Sensor type | Sony LYTIA 700C |
| Third rear camera resolution (numeric) | 10 MP |
| Rear camera pixel size | 1 µm |
| Third rear camera aperture number | 2 |
| Camera High Dynamic Range (HDR) mode | Yes |
| Rear camera type | Triple camera |
| Front camera flash | No |
| Rear camera resolution (numeric) | 50 MP |
| Digital zoom | 30x |
| Rear camera pixel size (Quad Pixel technology) | 2 µm |
| Auto focus | Yes |
| Rear camera aperture number | 1.8 |
| Rear camera flash | Yes |
| Second rear camera resolution (numeric) | 13 MP |
| Second rear camera field of view (FOV) angle | 120° |
| Slow motion mode | Yes |
| 3D depth rear camera | No |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Second rear camera aperture number | 2.4 |
| Resolution at capture speed | 3840x2160@30fps, 1920x1080@30fps, 1920x1080@60fps, 1920x1080@120fps, 1920x1080@240fps |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Front camera aperture number | 2.4 |
| Second rear camera pixel size | 1.12 µm |
| Front camera type | Single camera |
| Third rear camera pixel size | 1 µm |
| Optical zoom | 3x |
| Front camera pixel size (Quad Pixel technology) | 1.4 µm |
| Portrait mode | Yes |
| Flash type | LED |
| Macro photography | Yes |
| Image editing | Retouching |
| Time lapse mode | Yes |
| Front camera pixel size | 0.7 µm |
| Face detection | Yes |
| Image stabilizer | Yes |
| Panorama | Yes |
| 3D depth front camera | No |
| Night mode | Yes |
| Smile detection | Yes |
| Audio zoom | Yes |
| Front camera resolution (numeric) | 32 MP |
| Display | |
| Display diagonal | 16.1 cm (6.36") |
| Display resolution | 2670 x 1200 pixels |
| Screen to body ratio | 88.9% |
| Gorilla Glass version | Gorilla Glass 7i |
| Display glass type | Corning Glass |
| Native aspect ratio | 20:9 |
| Panel type | P-OLED |
| Rounded display corners | Yes |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Touch response rate | 300 Hz |
| Brand specific technologies | Water touch |
| Screen shape | Flat |
| Maximum refresh rate | 120 Hz |
| Blue light reduction | Yes |
| Motion blur reduction | Yes |
| Pixel density | 460 ppi |
| High Dynamic Range (HDR) supported | Yes |
| Colour depth | 10 bit |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| DCI-P3 coverage | 100% |
| Endurance | |
| International Protection (IP) code | IP68, IP69 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3268 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | B |
| Repairability class | A |
| Multimedia | |
| FM radio | No |
| Speakers | stereo |
| Number of microphones | 2 |
| Audio system | Dolby Atmos |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |
| USB port | Yes |
| USB version | 2.0 |
| Processor | |
| Processor family | MediaTek Dimensity |
| Processor model | 7400 |
| Processor cores | 8 |
| Subscription | |
| Subscription type | No subscription |
| Weight & dimensions | |
| Width | 71.2 mm |
| Depth | 8.09 mm |
| Height | 154.1 mm |
| Weight | 174.5 g |
| Design | |
| Colour name | PANTONE Grisaille |
| Housing material | Plastic, Silicone |
| Protection features | Water resistant |
| Form factor | Bar |
| Product colour | Grey |
| Messaging | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Network | |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| 5G standard | NR, Sub6 |
| Frequency band | Penta-band |
| SIM card type | NanoSIM + eSIM |
| SIM card capability | Dual SIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Mobile network generation | 5G |
| 4G standard | LTE |
| Near Field Communication (NFC) | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.4 |
| Navigation | |
| LTE Positioning Protocol (LPP) | Yes |
| Assisted GPS (A-GPS) | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Electronic compass | Yes |
| Secure User Plane Location (SUPL) | Yes |
| Position location | Yes |
| Packaging content | |
| Cables included | USB Type-C to USB Type-C |
| AC adapter included | No |
| Quick start guide | Yes |
| Protective case | Yes |
| Screen protector | No |
| SIM card ejector pin | Yes |
| Performance | |
| Fingerprint reader | Yes |
| Wireless charging | Yes |
| Fast charging technology | TurboPower 68 |
| Fast charging | Yes |
| Wireless charging power | 15 W |
| Video call | Yes |
| Face recognition | Yes |
| Military standard | MIL-STD-810H |
| Voice commands | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| AI control | Yes |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 68 W |
| Storage | |
| RAM capacity | 12 GB |
| Internal storage capacity | 256 GB |
| RAM type | LPDDR4X |
| Compatible memory cards | Not supported |
| Other features | |
| Ringer type | MP3 |
| Sensors | |
| Gesture sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Software | |
| Virtual assistant | Google Assistant |
| Platform | Android |
| Operating system installed | Android 15 |
Tags:
Smartphones