U27G4R
U27G4R
354.93€
Ex Tax: 293.33€
- Stock: 17
- Model: U27G4R
- UPC: 403898668268
- JAN: 4038986682688
- MPN: U27G4R
Dominate your gaming experience with the U27G4R Dual-Frame Monitor, a cutting-edge display offering ultimate flexibility between UHD at 160Hz and FHD at 320Hz.
Meet the U27G4R Dual-Frame Monitor, featuring the ability to switch between UHD@160Hz and FHD@320Hz resolutions and refresh rates for ultimate versatility in gaming and content creation. With a Fast IPS panel, 1ms GtG, and 0.5ms MPRT, enjoy ultra-responsive performance and vibrant visuals. HDR400 and G-Sync Compatible ensure smooth, tear-free action, while HDMI 2.1 provides superior connectivity. The ergonomic eSports base design offers comfort during long sessions, making the U27G4R perfect for seamless multitasking and immersive gaming.
Meet the U27G4R Dual-Frame Monitor, featuring the ability to switch between UHD@160Hz and FHD@320Hz resolutions and refresh rates for ultimate versatility in gaming and content creation. With a Fast IPS panel, 1ms GtG, and 0.5ms MPRT, enjoy ultra-responsive performance and vibrant visuals. HDR400 and G-Sync Compatible ensure smooth, tear-free action, while HDMI 2.1 provides superior connectivity. The ergonomic eSports base design offers comfort during long sessions, making the U27G4R perfect for seamless multitasking and immersive gaming.
| Display | |
| Display diagonal | 68.6 cm (27") |
| Display technology | LED |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Panel type | Fast IPS |
| Backlight type | W-LED |
| Response time | 1 ms |
| Touchscreen | No |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (typical) | 400 cd/m² |
| Contrast ratio (dynamic) | 80000000:1 |
| Anti-glare screen | Yes |
| Response time (MPRT) | 0.3 ms |
| Viewing angle, horizontal | 178° |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| LED backlight | Yes |
| Display diagonal (metric) | 68.6 cm |
| Maximum refresh rate | 320 Hz |
| Pixel density | 163 ppi |
| High Dynamic Range (HDR) supported | Yes |
| sRGB coverage (typical) | 124.7% |
| Digital horizontal frequency | 30 - 360 kHz |
| Digital vertical frequency | 48 - 320 Hz |
| Adobe RGB coverage | 93.4% |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| DCI-P3 coverage | 95.9% |
| Ports & interfaces | |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Built-in USB hub | Yes |
| HDMI | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| HDCP | Yes |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| DisplayPort version | 1.4 |
| HDCP version | 1.4/2.2 |
| Sustainability | |
| Doesn't contain | Mercury, PVC/BFR |
| Weight & dimensions | |
| Width (with stand) | 613.9 mm |
| Depth (with stand) | 227.6 mm |
| Height (with stand) | 516 mm |
| Weight (with stand) | 6.35 kg |
| Width (without stand) | 613.9 mm |
| Depth (without stand) | 51.3 mm |
| Height (without stand) | 366.3 mm |
| Weight (without stand) | 4.41 kg |
| Design | |
| Product colour | Black, Red |
| Market positioning | Gaming |
| Frameless design | Yes |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Ergonomics | |
| Height adjustment | Yes |
| Tilt angle range | -3.5 - 21.5° |
| Adjustable height (max) | 13 cm |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Picture-in-Picture | Yes |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian |
| Number of OSD languages | 19 |
| Packaging content | |
| Cables included | AC, HDMI, DisplayPort |
| HDMI cable length | 1.8 m |
| DisplayPort cable length | 1.8 m |
| Packaging data | |
| Package width | 825 mm |
| Package depth | 481 mm |
| Package height | 162 mm |
| Package weight | 9.95 kg |
| Performance | |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| VESA Adaptive Sync support | Yes |
| Power | |
| Power consumption (typical) | 34 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy efficiency scale | A to G |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (HDR) | G |
| Energy consumption (HDR) per 1000 hours | 50 kWh |
| Power supply type | Internal |
| Other features | |
| Compliance certificates | CE |
| Brand specific technologies | Crosshair |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |
| Motion blur reduction | Yes |
| Shadow control | Yes |
| FPS counter | Yes |
| Warranty period | 3 year(s) |
| Low input lag | Yes |
| Dial point | Yes |
| Local dimming | Yes |
| Bezel thickness type | Frameless |
Tags:
Computer Monitors