Bip Max
Bip Max
113.57€
Ex Tax: 93.86€
- Stock: 8
- Model: W2568EU2N
- UPC: 697809957008
- JAN: 6978099570084
- MPN: 6978099570084
| Battery | |
| Battery capacity | 550 mAh |
| Battery technology | Lithium Polymer (LiPo) |
| Display | |
| Display diagonal | 5.26 cm (2.07") |
| Display technology | AMOLED |
| Display resolution | 432 x 514 pixels |
| Display size (HxV) | 39.44 x 46.46 mm |
| Display brightness | 3000 cd/m² |
| Colour display | Yes |
| Rounded display corners | Yes |
| Touchscreen | Yes |
| Display type | Digital |
| Pixel density | 324 ppi |
| Features | |
| Heart rate measuring | Automatic, Manual |
| Heart rate monitor | Yes |
| Activity monitoring | Yes |
| Blood oxygen sensor | Yes |
| Find my phone function | Yes |
| Calories burned | Yes |
| Accelerometer | Yes |
| Call notifications | Yes |
| Distance travelled | Yes |
| Stopwatch | Yes |
| Gyroscope | Yes |
| Pedometer | Yes |
| Alarm clock | Yes |
| Interval training | Yes |
| Weather forecast | Yes |
| Calendar notifications | Yes |
| Low cardio notifications | Yes |
| Music control | Yes |
| Quality of sleep | Yes |
| Personal info management (PIM) | Menstrual cycle, Stopwatch, Calendar, Alarm clock, Countdown timer, Pedometer, To-do list |
| Recommended activity | Badminton, Darts, Diving, Baseball, Basketball, Boxing, Breath work, Climbing, Core training, Cycling, Dance, Handball, HIIT, Gymnastics, Golf, Football, Fitness, Fishing, Elliptical, Hiking, Hockey, Hunting, Kickboxing, Motor sports, Paddling, Pilates, Riding, Rowing, Tai Chi, Taekwondo, Swimming, Surfing, Yoga, Walking, Skiing, Snowboarding, Skateboarding, Volleyball, Triathlon, Sailing, Running, Tennis |
| Ambient light sensor | Yes |
| Vibrating motor | Yes |
| SMS notifications | Yes |
| Smart notifications | Yes |
| Timer | Yes |
| Weather display | Yes |
| Geomagnetic sensor | Yes |
| Stress monitoring function | Yes |
| Calendar | Yes |
| Training programming | Yes |
| Training recommendations | Yes |
| Auto training program adapting | Yes |
| Action sport camera control | Yes |
| Recovery time suggestion | Yes |
| Automatic daily activity detection | Yes |
| Supported applications | Zepp App, Strava, Adidas Running, TrainingPeaks, komoot, Relive, Google Fit, Apple Health |
| Automatic pause | Yes |
| Training effect measurement | Yes |
| Ports & interfaces | |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Bluetooth Low Energy (BLE) | Yes |
| Weight & dimensions | |
| Width | 42.8 mm |
| Depth | 49.6 mm |
| Thickness | 1.32 cm |
| Weight | 34.3 g |
| Band weight | 18.3 g |
| Band width | 2.2 cm |
| Design | |
| Colour name | Dark Blue |
| Shape | Rectangular |
| Band material | Silicone |
| Band size | One Size |
| Lens material | Glass |
| Watch case colour | Blue |
| Buckle colour | Blue |
| Protection features | Water resistant |
| Watch case material | Plastic, Aluminium |
| Band colour | Blue |
| Closure type | Single prong strap buckle |
| Water resistance | 5 ATM |
| Magnetic charging connector | Yes |
| Market positioning | Smartwatch |
| Network | |
| GPS (satellite) | Yes |
| Packaging content | |
| Manual | Yes |
| Charger | Yes |
| Performance | |
| Built-in microphone | Yes |
| Mobile operating systems supported | Android, iOS |
| Flash memory | 4 GB |
| Built-in speaker(s) | Yes |
| Power | |
| Charging time | 2.5 h |
| Battery type | Built-in battery |
| Battery life | 20 day(s) |
| Battery life (GPS mode) | 40 h |