27G523B-B
27G523B-B
138.86€
Ex Tax: 114.76€
- Stock: 50
- Model: 27G523B-B
- MPN: 27G523B-B
| Display | |
| Display diagonal | 68.6 cm (27") |
| Display technology | LCD |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Response time | 1 ms |
| Touchscreen | No |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (typical) | 300 cd/m² |
| Anti-glare screen | Yes |
| Viewing angle, horizontal | 178° |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| LED backlight | No |
| Pixel pitch | 0.28 x 0.28 mm |
| Display diagonal (metric) | 68 cm |
| Maximum refresh rate | 200 Hz |
| High Dynamic Range (HDR) supported | Yes |
| sRGB coverage (typical) | 99% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Multimedia | |
| Built-in microphone | No |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Ports & interfaces | |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 2 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Built-in USB hub | No |
| HDMI | Yes |
| DisplayPort out version | 1.4 |
| Weight & dimensions | |
| Width (with stand) | 614.1 mm |
| Depth (with stand) | 220 mm |
| Height (with stand) | 461.8 mm |
| Weight (with stand) | 4.2 kg |
| Width (without stand) | 614.1 mm |
| Depth (without stand) | 49.1 mm |
| Height (without stand) | 358.8 mm |
| Weight (without stand) | 3.1 kg |
| Design | |
| Product colour | Black |
| Market positioning | Gaming |
| Ergonomics | |
| Height adjustment | No |
| VESA mounting | Yes |
| Tilt adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| On Screen Display (OSD) | No |
| Network | |
| Ethernet LAN | No |
| Wi-Fi | No |
| Packaging content | |
| Cables included | Power, DisplayPort |
| Stand included | Yes |
| Packaging data | |
| Package width | 700 mm |
| Package depth | 141 mm |
| Package height | 430 mm |
| Package weight | 5.5 kg |
| Performance | |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| NVIDIA G-SYNC | Yes |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| Power | |
| Power consumption (typical) | 20 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Energy efficiency scale | A to G |
| Energy efficiency class (HDR) | F |
| Energy consumption (HDR) per 1000 hours | 26 kWh |
| Other features | |
| Warranty period | 2 year(s) |
| Digital signal format system | Not supported |
Tags:
Computer Monitors