B5605CAA-PL0057X
B5605CAA-PL0057X
1,490.74€
Ex Tax: 1,232.02€
- Stock: 11
- Model: 90NX09Z1-M001Y0
- UPC: 471163654626
- JAN: 4711636546263
- MPN: 90NX09Z1-M001Y0
Incredible AI power for business
ASUS ExpertBook B5 G2 is a compact and powerful Copilot+ PC, powered by the latest Intel® Core™ Ultra 7 Series 3 processor and Intel® graphics, delivering next-level productivity. Designed for business professionals, it features enterprise-grade security, AI tools, long battery life, military-grade durability1, and an eco-friendly design — everything you need to thrive in today’s business world.
ASUS ExpertBook B5 G2 is a compact and powerful Copilot+ PC, powered by the latest Intel® Core™ Ultra 7 Series 3 processor and Intel® graphics, delivering next-level productivity. Designed for business professionals, it features enterprise-grade security, AI tools, long battery life, military-grade durability1, and an eco-friendly design — everything you need to thrive in today’s business world.
| Audio | |
| Audio system | Dirac |
| Built-in microphone | Yes |
| Battery | |
| Battery capacity | 63 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Camera | |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera resolution (numeric) | 5 MP |
| Front camera | Yes |
| Infrared (IR) camera | Yes |
| Certificates | |
| Compliance certificates | REACH |
| Display | |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 2560 x 1600 pixels |
| Display brightness | 400 cd/m² |
| HD type | WQXGA |
| Native aspect ratio | 16:10 |
| Touchscreen | No |
| Contrast ratio (typical) | 1500:1 |
| Anti-glare screen | Yes |
| LED backlight | Yes |
| Maximum refresh rate | 144 Hz |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 47 TOPs |
| Copilot+ PC | Yes |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| GPU performance up to | 40 TOPs |
| AI software frameworks supported by NPU | OpenVINO, Windows ML, ONNX RT, WebNN |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Combo headphone/mic port | Yes |
| Processor | |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Performance cores | 4 |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.6 GHz |
| Processor base power | 25 W |
| Maximum turbo power | 55 W |
| Processor manufacturer | Intel |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor family | Intel Core Ultra 5 |
| Processor model | 325 |
| Processor boost frequency | 4.5 GHz |
| Processor threads | 8 |
| Processor cores | 8 |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Low Power Efficient-cores | 4 |
| Processor socket | FCBGA2540 |
| Low Power Efficient-core Max Turbo Frequency | 3.4 GHz |
| Low Power Efficient-core Base Frequency | 1600 MHz |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, Forest Stewardship Council (FSC) Recycled, TCO |
| Weight & dimensions | |
| Width | 358.4 mm |
| Depth | 253.9 mm |
| Weight | 1.84 kg |
| Height (front) | 1 cm |
| Height (rear) | 1.8 cm |
| Design | |
| Colour name | Gentle Grey |
| Housing material | Aluminium |
| Introduction year | 2026 |
| Display back cover material | Aluminium |
| Form factor | Clamshell |
| Product colour | Grey |
| Market positioning | Work |
| Product type | Laptop |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Bluetooth version | 6.0 |
| Security | |
| Trusted Platform Module (TPM) version | 2.0 |
| Fingerprint reader | Yes |
| Smart card reader | Yes |
| Face recognition | Yes |
| Windows Hello | Yes |
| Password protection | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, HDD, User |
| Power | |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter output current | 3.25 A |
| USB Type-C required charging power (min) | 55 W |
| AC adapter output voltage | 20 V |
| USB Type-C required charging power (max) | 65 W |
| AC adapter power | 65 W |
| Storage | |
| Card reader integrated | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Compatible memory cards | MicroSD (TransFlash) |
| Graphics | |
| On-board graphics card family | Intel® Graphics |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card model | Intel® Graphics |
| Ray tracing acceleration | Yes |
| Software | |
| Microsoft Copilot | Yes |
| Trial software | 1-month trial for new Microsoft 365 customers |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
Tags:
Laptops