A27 5G
A27 5G
243.10€
Ex Tax: 200.91€
- Stock: 20
- Model: SM-A276BLIBEUB
- UPC: 880609935360
- JAN: 8806099353605
- MPN: SM-A276BLIBEUB
| Battery | |
| Battery capacity | 5000 mAh |
| Battery recharge time | 1.4 h |
| Battery endurance in cycles | 1200 |
| Continuous video playback time (max) | 23 h |
| Removable battery | No |
| Camera | |
| Maximum frame rate | 30 fps |
| Fourth rear camera resolution (numeric) | 50 MP |
| Rear camera sensor size | 1/2.76" |
| Second rear camera sensor size | 1/5" |
| Third rear camera resolution (numeric) | 2 MP |
| Third rear camera sensor size | 1/5" |
| Rear camera pixel size | 0.64 µm |
| Third rear camera aperture number | 2.4 |
| Rear camera field of view (FOV) angle | 77° |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Digital zoom | 10x |
| Rear camera pixel size (Quad Pixel technology) | 1.12 µm |
| Auto focus | Yes |
| Rear camera aperture number | 1.8 |
| Rear camera flash | Yes |
| Second rear camera resolution (numeric) | 5 MP |
| Second rear camera field of view (FOV) angle | 115° |
| Slow motion mode | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Second rear camera aperture number | 2.2 |
| Slow motion rate | 240fps @HD |
| Front camera sensor size | 1/3.2" |
| Resolution at capture speed | 3840x2160@30fps, 1920x1080@60fps, 1920x1080@30fps, 1280x720@30fps |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Front camera aperture number | 2.2 |
| Front camera type | Single camera |
| Zoom capability | Yes |
| Portrait mode | Yes |
| Flash type | LED |
| Macro photography | Yes |
| Front camera pixel size | 1.2 µm |
| Front camera field of view (FOV) angle | 81° |
| Third rear camera field of view (FOV) angle | 89° |
| Third rear camera pixel size (Quad Pixel technology) | 1.75 µm |
| Image stabilizer | Yes |
| Panorama | Yes |
| Night mode | Yes |
| Front camera resolution (numeric) | 12 MP |
| Display | |
| Display diagonal | 17 cm (6.7") |
| Display resolution | 1080 x 2340 pixels |
| Display technology marketing name | Super AMOLED |
| Gorilla Glass version | Gorilla Glass Victus |
| Display glass type | Gorilla Glass |
| Screen shape | Flat |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 Hz |
| Pixel density | 387 ppi |
| Endurance | |
| International Protection (IP) code | IP64 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3066 min |
| Repeated free fall reliability class | B |
| Repairability class | C |
| Multimedia | |
| Speakers | Mono |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |
| USB version | 2.0 |
| Mobile High-Definition Link (MHL) | No |
| Processor | |
| Processor architecture | ARM Cortex-A78+Cortex-A55 |
| Processor family | Snapdragon |
| Processor model | 6 Gen 3 |
| Processor frequency | 1.8 GHz |
| Processor boost frequency | 2.4 GHz |
| Processor cores | 8 |
| Technical details | |
| Security update term | 31 July 2032 |
| Weight & dimensions | |
| Width | 78.2 mm |
| Depth | 7.8 mm |
| Height | 162.4 mm |
| Weight | 200 g |
| Design | |
| Form factor | Bar |
| Product colour | Light pink |
| Network | |
| Bluetooth | Yes |
| 5G standard | Sub6 TDD |
| 5G bands supported | 2100,700,800,850,1800,2600,900,1700,2300,2500,3700,3500 MHz |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| Wi-Fi Direct | Yes |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| SIM card type | NanoSIM |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| SIM card capability | Dual SIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Mobile network generation | 5G |
| 4G standard | LTE-TDD & LTE-FDD |
| Near Field Communication (NFC) | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.1 |
| Navigation | |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Position location | Yes |
| Packaging content | |
| Cables included | USB Type-C to USB Type-C |
| AC adapter included | No |
| SIM card ejector pin | Yes |
| Performance | |
| Fingerprint reader | Yes |
| Fast charging | Yes |
| Hearing aid compatibility | Yes |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 25 W |
| Storage | |
| RAM capacity | 6 GB |
| Internal storage capacity | 128 GB |
| Maximum memory card size | 2 TB |
| Memory card slot type | Hybrid slot |
| Compatible memory cards | MicroSD (TransFlash) |
| Other features | |
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Sensors | |
| Geomagnetic sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 16.0 |
Tags:
Smartphones