VACUUM CLEANER ROBOT/DEEBOT X12 OMNICYCLONE ECOVACS
VACUUM CLEANER ROBOT/DEEBOT X12 OMNICYCLONE ECOVACS
873.14€
Ex Tax: 721.60€
- Stock: 16
- Model: DEEBOT X12 OMNICYCLONE
- UPC: 697013503962
- JAN: 6970135039623
- MPN: DEEBOT X12 OMNICYCLONE
Colour Black | Round | Bumper guard Yes | Wet mopping Yes | Dust capacity (vacuum cleaner) 0.25 L | Water tank capacity 0.11 L | Automatic base station return Yes | Base station functions Charging,Purification | Timer Yes | Noise level 61.1 dB | Runtime 497 min | Height 98 mm | Suction power 22000 Pa
| Battery | |
| Battery capacity | 4000 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Technical details | |
| Warranty period | 2 year(s) |
| Suction power | 22000 Pa |
| Weight & dimensions | |
| Width | 353 mm |
| Depth | 351 mm |
| Height | 98 mm |
| Weight | 5.5 kg |
| Base station dimensions (W x D x H) | 380 x 493 x 465 mm |
| Total weight | 16.5 kg |
| Design | |
| Bumper guard | Yes |
| Dust container type (base) | Dust bag |
| Shape | Round |
| Remotely operated | Yes |
| Dust container type | Bagless |
| Product colour | Black |
| Packaging data | |
| Package width | 393 mm |
| Package depth | 457 mm |
| Package height | 625 mm |
| Package weight | 20.7 kg |
| Performance | |
| Dust capacity (base) | 1.6 L |
| Wet mopping | Yes |
| Dust capacity (base + vacuum cleaner) | 1.6 L |
| Dust capacity (vacuum cleaner) | 0.25 L |
| Water tank capacity | 0.11 L |
| Automatic base station return | Yes |
| HEPA filtration system | No |
| Base station functions | Charging, Purification |
| Clean water tank capacity (base) | 3.5 L |
| Navigation type | D-ToF lidar, AIVI 3D 3.0, TruEdge 3D |
| Dirty water tank capacity (base) | 2.7 L |
| Washable filter | Yes |
| Brush type | Roller brush & Side brush |
| Floor surfaces supported | Carpet, Hard floor |
| Noise level | 61.1 dB |
| Timer | Yes |
| Integrated sensors | Laser |
| Power | |
| Runtime | 497 min |
| Charging time | 2.5 h |
| Battery voltage | 17.8 V |
| Power consumption (typical) | 110 W |
Tags:
Robot Vacuums