A17 5G
A17 5G
205.35€
Ex Tax: 169.71€
- Stock: 100
- Model: SM-A176BZAAEUB
- UPC: 880609764029
- JAN: 8806097640295
- MPN: SM-A176BZAAEUB
| Battery | |
| Battery capacity | 5000 mAh |
| Battery endurance in cycles | 1200 |
| Continuous video playback time (max) | 18 h |
| Removable battery | No |
| Camera | |
| Maximum frame rate | 30 fps |
| Fourth rear camera resolution (numeric) | 50 MP |
| Third rear camera resolution (numeric) | 2 MP |
| Third rear camera aperture number | 2.4 |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Digital zoom | 10x |
| Auto focus | Yes |
| Rear camera aperture number | 1.8 |
| Rear camera flash | Yes |
| Second rear camera resolution (numeric) | 5 MP |
| Slow motion mode | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Second rear camera aperture number | 2.2 |
| Slow motion rate | 120fps @HD |
| Resolution at capture speed | 1920x1080@30fps |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Front camera aperture number | 2 |
| Front camera type | Single camera |
| Zoom capability | Yes |
| Image stabilizer | Yes |
| Front camera resolution (numeric) | 13 MP |
| Display | |
| Display diagonal | 17 cm (6.7") |
| Display resolution | 1080 x 2340 pixels |
| Display technology marketing name | Super AMOLED |
| Screen shape | Flat |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 90 Hz |
| Endurance | |
| International Protection (IP) code | IP54 |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2632 min |
| Repeated free fall reliability class | B |
| Repairability class | C |
| Multimedia | |
| Speakers | Mono |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |
| USB version | 2.0 |
| Mobile High-Definition Link (MHL) | No |
| Processor | |
| Processor family | Samsung Exynos |
| Processor model | 1330 |
| Processor frequency | 2 GHz |
| Processor boost frequency | 2.4 GHz |
| Processor cores | 8 |
| Specific absorption rate (SAR) | |
| Head SAR (EU) | 0.665 W/kg |
| Body SAR (EU) | 0.972 W/kg |
| Technical details | |
| Security update term | 31 August 2031 |
| Weight & dimensions | |
| Width | 77.9 mm |
| Depth | 7.5 mm |
| Height | 164.4 mm |
| Weight | 192 g |
| Design | |
| Form factor | Bar |
| Product colour | Grey |
| Messaging | |
| Short Message Service (SMS) | Yes |
| Yes | |
| Network | |
| Bluetooth | Yes |
| 5G standard | Sub6 TDD |
| 5G bands supported | 2100,700,800,850,1800,2600,900,1700,2300,2500,3700,3500 MHz |
| Frequency band | Dual-band |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| Wi-Fi Direct | Yes |
| 4G bands supported | 2100,700,800,1900,850,1800,2300,2600,900,1700,2500 MHz |
| SIM card type | NanoSIM |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| SIM card capability | Dual SIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Mobile network generation | 5G |
| 4G standard | LTE-TDD & LTE-FDD |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.3 |
| Navigation | |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Position location | Yes |
| Packaging content | |
| AC adapter included | No |
| Packaging data | |
| Package width | 85 mm |
| Package depth | 30 mm |
| Package height | 171 mm |
| Package weight | 280 g |
| Performance | |
| Fingerprint reader | Yes |
| Hearing aid compatibility | Yes |
| Power | |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 25 W |
| Storage | |
| User memory | 107.1 GB |
| RAM capacity | 4 GB |
| Internal storage capacity | 128 GB |
| Maximum memory card size | 2 TB |
| Memory card slot type | Hybrid slot |
| Compatible memory cards | MicroSD (TransFlash) |
| Other features | |
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Sensors | |
| Geomagnetic sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 15 |
Tags:
Smartphones